Practice · 2026 Week 1 inputs · does not count toward any record
The board
What the model actually produces
The full-slate board: the model's projection next to the FantasyPros consensus for every eligible player in a slate, edge-ranked, with the model's reasoning. This one is a practice run on real Week 1 inputs — the live Board, updated at every lock, ships with the season.
| Player | Pos | Game | Model | Consensus | Edge | Why |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | TEN v NYJ | 14.4 | 10.1 | +4.29 | High-percentage target volume keeps him elevated in PPR despite limited touchdown expectation. |
| Bijan Robinson | RB | ATL v PIT | 22.8 | 20.5 | +2.35 | Strong workload and receiving role remain intact; competitive game script supports all-purpose volume. |
| Cam Ward | QB | TEN v NYJ | 11.7 | 13.8 | −2.15 | Low team total and modest passing environment trim consensus slightly; rushing adds limited value. |
| Kyle Pitts Sr. | TE | ATL v PIT | 12.6 | 10.6 | +1.97 | Atlanta's favorable home scoring outlook supports steady tight-end involvement and a modest touchdown bump. |
| Michael Pittman Jr. | WR | PIT v ATL | 9.5 | 11.1 | −1.60 | Reliable short-area role remains useful, but the matchup and moderate scoring environment cap ceiling. |
| Drake London | WR | ATL v PIT | 16.7 | 15.4 | +1.34 | High target share and Atlanta's stronger team total support a slight boost in yardage and touchdown expectation. |
| Tony Pollard | RB | TEN v NYJ | 11.6 | 10.4 | +1.19 | Expected lead role gives him steady touches, though Tennessee's low total caps scoring upside. |
| Tyjae Spears | RB | TEN v NYJ | 8.9 | 8.4 | +0.55 | Change-of-pace and receiving usage remain viable, but overall volume is limited by the backfield split. |
| Carnell Tate | WR | TEN v NYJ | 11.1 | 11.6 | −0.47 | Projected starting usage supports a meaningful target share, with the low team total tempering touchdown odds. |
| Jaylen Warren | RB | PIT v ATL | 13.1 | 12.7 | +0.42 | Expected lead-back usage in a favorable home scoring environment supports a slight volume increase. |
| Geno Smith | QB | NYJ v TEN | 12.4 | 12.8 | −0.41 | Road matchup and low team total create a modest efficiency downgrade, while designed or scramble rushing remains useful. |
| Aaron Rodgers | QB | PIT v ATL | 13.5 | 13.2 | +0.36 | Pittsburgh's favorable home scoring environment supports a slight touchdown lift, with minimal rushing. |
| Rico Dowdle | RB | PIT v ATL | 11.6 | 11.9 | −0.33 | Committee workload and modest team total keep the projection close to consensus. |
| Tua Tagovailoa | QB | ATL v PIT | 11.3 | 11.6 | −0.30 | Neutral weather and a competitive total keep passing near consensus, with a small touchdown adjustment. |
| Garrett Wilson | WR | NYJ v TEN | 13.9 | 13.8 | +0.11 | Volume should remain strong, but the Jets' low implied total limits scoring upside. |
| Breece Hall | RB | NYJ v TEN | 14.3 | 14.2 | +0.08 | Low-scoring Jets outlook limits touchdown expectation, while his receiving role preserves PPR value. |
| DK Metcalf | WR | PIT v ATL | 11.5 | 11.5 | −0.04 | Home matchup and Pittsburgh scoring outlook preserve his downfield and red-zone role, though target competition limits volume. |
5 listed players fell below the consensus floor for this slate and were excluded by rule (Calvin Ridley, Omar Cooper Jr., Pat Freiermuth, Kenyon Sadiq, Gunnar Helm). Eligibility is mechanical — the model doesn't choose who it covers.